
(CRT)
Inglaterra
1896
The People's Pension Stadium
6,134 espectadores
| # | Jugador | País | Edad | Altura |
|---|---|---|---|---|
| Director Técnico | ||||
| - | Scott Lindsey | 53 | - | |
| Arqueros | ||||
| 1 | Harvey Davies | 22 | 1.90 m | |
| 34 | Joseph Wollacott | 29 | 1.90 m | |
| Defensores | ||||
| 2 | Scott Malone | 34 | 1.89 m | |
| 3 | Dion Conroy | 30 | 1.81 m | |
| 5 | Charlie Barker | 22 | 1.80 m | |
| 15 | Ben Radcliffe | 22 | - | |
| 20 | ||||
| Mediocampistas | ||||
| 4 | G. Bajrami | 26 | 1.87 m | |
| 6 | Max Anderson | 24 | 1.67 m | |
| 7 | Harry Forster | 25 | - | |
| 8 | Gavan Holohan | 34 | 1.78 m | |
| 10 | ||||
| Delanteros | ||||
| 9 | Kabongo Tshimanga | 28 | 1.80 m | |
| 13 | Harry McKirdy | 28 | 1.75 m | |
| 14 | Louis Flower | 21 | - | |
| 18 | Danny Cashman | 25 | - | |
| 19 | ||||
| Joy Mukena |
| 26 |
| 1.90 m |
| 28 | Josh Flint | 25 | 1.86 m |
| 42 | Theo Vassell | 29 | 1.84 m |
| - | Johnny Russell | 21 | 1.85 m |
| Reece Brown |
| 29 |
| 1.75 m |
| 11 | Jack Roles | 26 | 1.76 m |
| 26 | Jay Williams | 25 | 1.88 m |
| 27 | Louie Watson | 24 | 1.80 m |
| 32 | Taylor Richards | 25 | 1.80 m |
| 38 | Louie Copley | 19 | 1.75 m |
| Dion Pereira |
| 26 |
| 1.80 m |
| 21 | Ryan Loft | 28 | 1.90 m |
| 22 | Ade Adeyemo | 27 | - |
| 24 | Kaheim Dixon | 21 | 1.81 m |
| 29 | Tola Showunmi | 25 | 1.91 m |
| - | Tobi Adeyemo | 20 | - |
| # | Jugador | Total |
|---|---|---|
| 1 | Ryan Loft | 1 |