
(LBR)
País
Liberia
Fundado
1936
| # | Jugador | País | Edad | Altura |
|---|---|---|---|---|
| Director Técnico | ||||
| - | Thomas Kojo | 53 | - | |
| Arqueros | ||||
| - | Abdulai Koulibaly | 31 | - | |
| - | Ashley Williams | 25 | 1.86 m | |
| 23 | Junior Yeanaye | 21 | - | |
| 16 | Tommy Songo | 30 | - | |
| Defensores | ||||
| 6 | Armah Vaikainah | 30 | 1.78 m | |
| 3 | Emmanuel Fully | 20 | 1.86 m | |
| - | Eugene Chouchou Swen | 26 | - | |
| - | Jusu O. Dukuly | 20 | - | |
| 5 | Kemoh Kamara | |||
| Mediocampistas | ||||
| 7 | Abdulai Bility | 26 | 1.85 m | |
| 8 | Divine Teah | 19 | 1.79 m | |
| - | Jegbay Morris Konneh | 22 | 1.75 m | |
| - | Josiah Cea | - | - | |
| 17 | Justin Salmon | |||
| Delanteros | ||||
| 11 | Ayouba Kosiah | 24 | 1.88 m | |
| 21 | Jimmy Farkarlun | 24 | 1.70 m | |
| - | Chauncy Freeman | 24 | 1.74 m | |
| - | Daniel Nyemah | 20 | - | |
| 15 | Daniel Toe | |||
| 30 |
| - |
| 11 | Mark Pabai | 25 | 1.89 m |
| - | Meshach Greene | - | - |
| - | Natus Jamel Swen | 21 | 1.83 m |
| 13 | Nelson Laomie | 21 | 1.86 m |
| 11 | Philip Tarnue | 20 | 1.89 m |
| 12 | Prince Balde | 28 | 1.87 m |
| - | Sabastine Teclar | - | - |
| 4 | Sampson Dweh | 24 | 1.86 m |
| 27 |
| 1.90 m |
| - | Kindness Cole | 19 | - |
| 22 | Mo Sangare | 27 | 1.91 m |
| - | N. Kenneh | 23 | 1.90 m |
| 19 | Oscar | 27 | 1.74 m |
| 6 | Solomon Tweh | 21 | 1.88 m |
| - | Sheikh Sesay | 23 | - |
| 25 |
| 1.77 m |
| 22 | Edward Ledlum | 26 | 1.75 m |
| - | Emmanuel Gono | 20 | 1.85 m |
| - | Nicholas Andrews | 27 | 1.70 m |
| 7 | Prince Martor | 18 | - |
| 17 | Mamadu Bah | 24 | 1.83 m |
| - | William Gibson | 18 | - |